Meet the next generation of students and recent graduates turning their ideas into viable businesses.
HALIFAX, NS (June 6, 2023) Dalhousie University and Lab2Market proudly welcome 20 ambitious entrepreneurial teams to the 2023 Launch summer accelerator. The teams, comprising of 43 students and recent graduates from 14 post-secondary institutions across Canada, will form, build, and grow their ventures over the next 12-weeks.
New this year, Dalhousie University is offering the Launch program to three cohorts: an Atlantic Research Cohort for research-based ventures and a National Health Cohort for health-based ventures in partnership with Lab2Market; and a general Atlantic Cohort through Dal Innovates to support those with diverse areas of study.
“Lab2Market Launch has fast become a go-to destination for Canadian researchers and innovators, and it’s evident in seeing the caliber of ideas in our 2023 cohorts,” said Dr. Alice Aiken, vice president, research and innovation. “Dalhousie University is proud to empower motivated and courageous students in launching their ventures.”
“We are beyond excited to be in Lab2Market Launch. We believe that the training, connections, and experience that we will gain in this program will help HerBiome Skincare Inc. grow and be a successful sustainable venture,” says Julie Anne Dayrit, a 2023 Lab2Market Launch Atlantic cohort member, who previously participated in the Lab2Market Validate program where she established the market for her product.
Meet the Teams:
Lab2Market Launch Research Atlantic Cohort
Company Name | Participants | Post-Secondary | Description |
HerBiome Skincare Inc. | Julie Anne Dayrit Manishkumar Shinde | Saint Mary’s University | HerBiome Skincare Inc. incorporates a blend of nourishing traditional medicinal plant extracts in skincare products for people suffering from skin irritations and skin inflammation who are looking for holistic treatment of skin-dryness, eczema, psoriasis, and acne; and are frustrated with expensive and greenwashed skincare products in the market. |
Integrative Nanotech Ltd. | Hunter King Michael Freund | Dalhousie University | Integrative Nanotech Ltd. is leveraging specialized nanomaterials to develop the next generation of hydrogen sensors for early leak detection applications. |
MetaCrust Services Ltd. | Sidra Anwar Qurat ul Ain | Memorial University of Newfoundland | MetaCrust Services Ltd. facilitates the secure transmission of health data from medical wearables to telehealth companies. |
nditive3D Inc. | Amir-Reza Kolahdouz-Moghaddam Salar Salahi Seyed Nabavi | Memorial University of Newfoundland École de technologie supérieure (ÉTS) Montréal | nditive3D Inc. is a technology company that specializes in the development of digital twin-driven gas monitoring systems. |
PhyCo Technologies Inc. | Stacey Goldberg Ranah Chavoshi | University of Prince Edward Island Simon Fraser University | PhyCo is developing a bio-based plastic alternative from seaweed in partnership with Indigenous Nations that is earth-digestible and non-toxic. |
Dal Innovates Launch Atlantic Cohort
Company Name | Participants | Post-Secondary | Description |
Adrigo Insights | Ashwin Razdan Katerina Msafari | Saint Mary’s University | Adrigo Insights is building a B2B SaaS platform that unifies measurement and benchmarking on social media. |
Citapay | Naser Barati Fariba Seyedjafarrangraz Jafar Pashami | University Canada West Saint Mary’s University Dalhousie University | Citapay is a cross-border remittance with blockchain technology. Experience secure, transparent, and cost-effective money transfers with CitaPay. |
Food Web Asset Mapping Inc. | Justin Andrews Keegan Francis | Dalhousie University | Food Web Asset Mapping Inc. is helping to connect the dots of Atlantic Canada’s food system, building digital infrastructure to support and connect, food entrepreneurs, kitchens, farmers, markets, and consumers. |
No Days Off Apparel Inc. | Chaz Samuel Shayna Cort | Dalhousie University Saint Mary’s University | No Days Off Apparel Inc. is an external representation of an internal mindset built to inspire and motivate using clothing as avenue. |
Rivalift | Alma Ziaabadimiyanji Solmaz Ziaabadimiyanji | Saint Mary’s University | Rivalift harnesses the power of social media data analytics and OpenAI to offer small business owners highly effective and creative content marketing strategies, all at an affordable price point. |
National Lab2Market Launch Health Cohort
Company Name | Participants | Post-Secondary | Description |
Aruna Revolution Health Inc | Gurleen Bajwa Rashmi Prakash | University of British Columbia University of Western Ontario | Aruna is changing the way we manage our menstrual health with compostable menstrual pads that are better for our bodies and the planet. |
Creative Medical Solutions | Alexander Koven Brian Carrillo Monica Farcas | University of Toronto | Creative Medical Solutions is changing the diagnosis and treatment of bothersome urination by turning any toilet into a urine flow monitoring system. |
Epictrode Inc. | Gerd Grau Yoland El-hajj | York University | Epictrode Inc. is developing medical temporary tattoo electrodes used for the comfortable and customizable acquisition of biomedical signals (i.e., ECG) over longer time periods. |
Epiloid Biotechnology | Mark Aquilino Rohit Singla Clara Robson | University of Toronto University of British Columbia | Epiloid Biotechnology is a contract research organization, specializing in pre-clinical 3D human cerebral organoid assays for novel neurological pharmaceuticals. |
Fertilead | Hafsa B Zahid Narjes Allahrabbi | Toronto Metropolitan University University of Toronto | Fertilead is developing a medical device for semen preparation targeting couples with male-infertility challenges to boost the success rate of less/non-aggressive fertility treatments for them. |
Miha Biotech | Milad Hadaeghnia Minh Hai Tran Wendy Tran | Concordia University | Miha Biotech is developing a scar-free bandage for burns by leveraging seaweed extractions with natural products. |
Neuropeutics | Marc Shenouda Namita Multani Janice Robertson | University of Toronto | Neuropeutics’ mission is to discover and develop innovative treatments to alleviate neurodegenerative diseases slowing disease progression and extending patient survival. |
PureSpire Biomonitoring Technologies | Crystal Sweeney Tanya Bellefontaine David Perez | Dalhousie University | PureSpire Biomonitoring Technologies is advancing solutions for monitoring and mitigating exposures to occupational carcinogens in firefighters to help reduce the risk of cancer in the fire service. |
U Corp | Brian Cameron Webb Laurent Bozec Vishar Yaghoubian | University of Toronto | U Corp is a dental care startup, aiming to improve oral hygiene globally through a smart-functional gum that helps keep the mouth clean and healthy, remineralizes the enamel, and has anti-bacterial and anti-inflammatory components. |
Tomfohr & Roos eHealth Services Inc. | Emily Cameron Leslie E Roos Lianne Tomfohr-Madsen | University of Manitoba | Tomfohr & Roos eHealth Services Inc. is developing stepped-care interventions, which empower families to access on-demand services to address family mental health needs and improve parent-child relationships. |
The Launch program is based off MIT’s delta v accelerator, and will see teams conduct primary market research, define their beachhead market, learn about customers and user’s needs, validate, and quantify the product value proposition for customers, build their founding team, develop their business model, and make progress on starting their venture. Teams receive tailored instruction, mentorship, and coaching from successful entrepreneurs and industry experts, a Founder Council comprised of business leaders, and $15,000.00 in funding.
As part of the national Lab2Market suite of programming, participants benefit from Dalhousie’s innovation ecosystem while also receiving access to the broader network and curriculum offered by the national Lab2Market program.
Launch is offered by Dalhousie through Dal Innovates, the entrepreneurial hub for at the university supporting students and faculty across Atlantic Canada and the country to learn innovation and entrepreneurial skills and attitudes. Teams can go on to participate in Creative Destruction Lab and other accelerators around the world. Program alumni include 3D BioFibR, HOLLO Medical, PragmaClin Research Inc., and Zen Electric just to name a few.
Dalhousie’s Lab2Market Launch cohorts are made possible with support from the Government of Canada through the Atlantic Canada Opportunities Agency, Mitacs, Springboard Atlantic, Build Ventures, Morrision Park Advisors, and I-INC through the Future Skills Centre.
Interested future applicants and mentors can find more information at lab2market.ca.
About Lab2Market:
Lab2Market is a national suite of programs that gives academic research teams the practical skills to spark their passion for entrepreneurship, validate their ideas, and successfully launch innovative new businesses. Funded by the Government of Canada, Mitacs, NSERC, and the Ocean Startup Project, the program is based on the immersive, entrepreneurial I-Corps training program in the United States, and the leading ICURe accelerator program in the United Kingdom.
Learn more at www.lab2market.ca.